Size Charts
READ BELOW OUR SIZE GUIDES:
MĀIA KORU BLOUSE:
SIZE | BUST | LENGTH | SLEEVE LENGTH | ARMHOLE ARC LENGTH | COLLAR LENGTH | |||||
UNIT | CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH |
L | 115 | 45.28 | 58 | 22.83 | 23 | 9.06 | 36.6 | 14.41 | 77 | 30.31 |
XL | 120 | 47.24 | 59 | 23.23 | 24 | 9.45 | 37.8 | 14.88 | 80 | 31.5 |
2XL | 125 | 49.21 | 60 | 23.62 | 25 | 9.84 | 39 | 15.35 | 83 | 32.68 |
3XL | 130 | 51.18 | 61 | 24.02 | 26 | 10.24 | 40.2 | 15.83 | 86 | 33.86 |
4XL | 135 | 53.15 | 62 | 24.41 | 27 | 10.63 | 41.4 | 16.30 | 89 | 35.04 |
5XL | 140 | 55.12 | 63 | 24.8 | 28 | 11.02 | 42.6 | 16.77 | 92 | 36.22 |
MĀIA BREEZE BLOUSE:
SIZE | LENGTH | 1/2 BUST | ||
UNIT | CM | INCH | CM | INCH |
L | 68 | 26.8 | 78 | 30.7 |
XL | 69 | 27.2 | 80 | 31.5 |
2XL | 70 | 27.6 | 82 | 32.3 |
3XL | 71 | 28 | 84 | 33.1 |
4XL | 72 | 28.4 | 86 | 33.9 |
5XL | 73 | 28.7 | 88 | 34.6 |
MĀIA UNISEX EMBROIDED TSHIRTS:
SIZE | CHEST (CMS) | SHOULDER (CMS) | SLEEVE (CMS) | LENGTH (CMS) |
Large | 64 | 62 | 26 | 73 |
XL | 66 | 64 | 27 | 75 |
2XL | 69 | 66 | 27 | 75 |
3XL | 72 | 68 | 28 | 79 |
4XL | 75 | 72 | 28 | 85 |
5XL | 78 | 75.5 | 29 | 90 |